MenuIQ connects your recipes, supplier prices, and sales data — so you always know what's making money and what's draining it.
Restaurants using MenuIQ save an average of $1,200/month by catching margin leaks before they hit the bottom line.
No credit card required
No credit card required
vs. spreadsheets, legacy systems, and expensive enterprise tools
| Feature | MenuIQ | Spreadsheets | Enterprise | Competitors |
|---|---|---|---|---|
| Real-time margin per dish | ✓ | ✗ | ✗ | ✗ |
| Supplier price sync | ✓ | ✗ | ✗ | Partial |
| AI demand forecasting | ✓ | ✗ | ✗ | ✗ |
| UPC barcode scanning | ✓ | ✗ | ✗ | ✗ |
| Waste tracking | ✓ | Manual | ✗ | Partial |
| Setup time | Under 30 min | Days | Weeks | Days |
| Starting price | Free | Free | $200+/mo | $150+/mo |
Start free. No credit card. Cancel anytime.